
Our Hotel Apartments are ideal for families, but also for two singles who wish to sleep separately:
Facilities:
Hair dryer, bathrobes, colour TV, telephone, desk, wireless Internet access (payable), armchairs, table and chairs, coffee maker, kettle
Max occupancy: 3-5 beds for 2-3 adults or 2 adults and 1-3 children
| Low season 4.1. –30.3. 14.10. – 2.12. |
Mid Season 30.3. – 7.6. 9.9. – 14.10. |
High Season B 7.6. – 6.7. 26.8. – 9.9. 27.12. – 4.01.13 |
High Season A 6.7. – 26.8. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| € p.P. | So - Fr | Fr - So | Week | So - Fr | Fr - So | Week | So - Fr | Fr - So | Week | So - Fr | Fr - So | Week | D | 55,- | 60,- | 385,- | 60,- | 65,- | 420,- | 65,- | 70,- | 455,- | 75,- | 525,- |
| C | 60,- | 420,- | 65,- | 455,- | 70,- | 490,- | 80,- | 560,- | |||||
| B | 65,- | 455,- | 70,- | 490,- | 75,- | 525,- | 85,- | 595,- | |||||
| A | 70,- | 490,- | 75,- | 525,- | 85,- | 595,- | 95,- | 665,- | |||||
| 0–5 J. | 6,- | 35,- | 6,- | 35,- | 10,- | 56,- | 10,- | 56,- | |||||
| 6–11 J. | 11,- | 70,- | 11,- | 70,- | 15,- | 91,- | 15,- | 91,- | |||||
| 12–16 J. | 16,- | 105,- | 16,- | 105,- | 20,- | 126,- | 20,- | 126,- | |||||
| 17–99 J. | 20,- | 140,- | 20,- | 140,- | 24,- | 154,- | 24,- | 154,- | |||||
For further Information click here.